Bộ Lưu Điện Prolink PRO803-ERS
Bộ Lưu Điện Prolink PRO803-ERS
Liên hệ
Thông số kỹ thuật
GENERAL | |
UPS Type | Rack/tower |
Phase | Single phase with ground |
Rating (VA) | 3000 |
Nominal Power (W) | 2700 |
Standard Model Dimension (mm) | 630 x 438 x 88 [2U](D x W x H) |
Weight (kg) | 28 |
Long-run Model Dimension (mm) | 630 x 438 x 88 [2U](D x W x H) |
Weight (kg) | 10.5 |
INPUT | |
Connection Type | IEC 320-C20 |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage Range | 55-150 VAC ± 5% 110-300 VAC ± 5% |
Frequency Range | 40Hz ~ 70Hz |
Power Factor | ≧0.99 |
OUTPUT | |
Connection Type | 8 x IEC 320-C13 1 x IEC 320-C19 |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage Regulation | ±1% |
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz |
Frequency Range (Batt. Mode) | 50 Hz ± 0.5% or 60Hz ± 0.5% |
Current Crest Ratio | 5:1(max) |
Harmonic Distortion | ≦2% THD (Linear load) ≦4% THD (Non-linear load) |
ALARM & INDICATORS | |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
LED | Load level, Battery Level, AC mode, Battery mode, Bypass mode and Fault |
CONNECTIVITY, CONTROL & MONITORING | |
Front panel | Status LED, Function keys |
Communication | Smart RS232* Emergency Power Off (EPO) (Optional) |
BATTERY | |
Standard Model Type | 12V / 9Ah |
Numbers | 6 |
Typical Recharge Time | 4 hours recover to 90% capacity |
Long-run Model Type | Depending on the capacity of external batteries |
Number | Depending on the capacity of external batteries |
Charging Current (max) | 1A / 2A / 4A / 8A |