Card Bộ Lưu Điện APC AP9630
APC Easy UPS SRV RM 10000VA 230V - Output power capacity : 10.0kWatts / 10.0kVA - Topology : Double Conversion Online - Waveform type : Sine wave - Output Connections : optional PDU - Input Connections : Hard Wire 3-wire - Half load : 10 min ; full load : 3 min - Control panel : Multi-function LCD status and control console - Extended Run Options
Liên hệ
UPS Network Management Card 2 APC AP9630
- UPS Network Management Card with PowerChute Network Shutdown.
- Authentication: Radius.
- Dimension (Height x Width x Depth): 38x121x114 mm.
- Net Weight: 0.08 kg.
Technical Specifications
Features | |
BACnet/IP Support | Supports reporting UPS information to Building Management Systems or other third party management systems via BACnet/IP (BTL certified) (Single Phase Smart-UPS and Symmetra only) |
Command line interface | Offers simultaneous remote management access through Telnet and SSH |
Compatible with SmartSlot enabled UPSs | Compatible with all SmartSlot UPSs |
Device Encryption | Securely connect via HTTPS/SSL, SSH (up to 2048-bit encryption), SNMPv3 |
IPv6 Support | Capable of operating on a network using IPv6 protocol |
Modbus TCP Support | Supports reporting UPS information to Building Management Systems or other third party management systems via Modbus TCP |
Multiple language support | Web browser interface available in English, French, Russian, Chinese, Japanese, Korean, German, Italian, Spanish, Portuguese |
Multiple user access | Supports simultaneous web browser access for up to 8 users and network command line interface access for up to 3 users |
Smart Battery Management Support | Detailed battery information including battery cartridge parameters provides early-warning fault analysis to simplify management of the entire battery system (SRT Smart-UPS only) |
Standard UPS RFC 1628 MIB Compatible | Make UPS information available to your preferred network, server or enterprise management system by forwarding SNMP traps (events) using RFC 1628 MIB |
UPS Firmware Update | User friendly mechanism to remotely and seamlessly update UPS firmware via the web browser interface (SMX, SMT and SRT Smart-UPS only) |
Protection | |
Radius support | Use an existing radius server to securely authenticate, authorize, and account for your APC device. |
Network Shutdown | Reliable network-based shutdown of multiple servers |
Multi-tier user access | Supports up to four access levels - Administrator, Device User, Read-Only User and Network-only User - with user name and password requirements |
Password Security | User-selectable password with strong password rules and reset password mechanism |
Availability | |
Reboot equipment remotely | Saves dispatching technicians to remote locations |
Marketing Features | |
Enterprise management system compatible | Make device information available to your preferred enterprise management system by forwarding SNMP traps (events) across SNMPv1 and SNMPv3 using the PowerNet MIB |
Reboot equipment remotely | Saves dispatching technicians to remote locations |
Fault notification | Real-time event notification minimizes response times to critical physical infrastructure situations. Enables IT Administrators to reduce mean time to repair, improve efficiency, and maximize uptime |
Remote device management | Enable management of your UPS by connecting it directly to the network |
Browser Accessible | View the user interface with a browser. Provides quick access from anywhere on a secure network |
Total Cost of Ownership | |
Browser Accessible | View the user interface with a browser. Provides quick access from anywhere on a secure network |
Flash upgradeable firmware | Install maintenance releases of firmware remotely using FTP |
Manageability | |
Enterprise management system compatible | Make device information available to your preferred enterprise management system by forwarding SNMP traps (events) across SNMPv1 and SNMPv3 using the PowerNet MIB |
Notification | Be notified of problems to ensure crucial situations are dealt with in a timely manner |
Scheduled shutdown and reboot | Customize shut down and reboot of connected equipment and UPSs |
Data logging | Identify problematic trends before they escalate or export the data log for analysis |
Event logging | Pinpoint the timing and sequence of events leading up to an incident with the event log |
Communications & Management | |
Authentication | Radius |
Physical | |
Dimension (Height x Width x Depth) | 38x121x114 mm |
Net Weight | 0.08 kg |
Color | Black |
Environmental | |
Operating Temperature | 0 - 45°C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-3000meters |
Storage Temperature | -5 - 45°C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-15000meters |