Card Quản Lý Bộ Lưu Điện APC Easy APV9601
APC Easy UPS Online SNMP Card • UPS status: load, battery charge, voltage • Battery status: healthy & capacity & runtime • Environmental status: temperature & humidity • Shutdown Wizard: ability to remotely shut down and reboot server
APC Easy UPS On-Line SNMP Card APV9601
- UPS status: load, battery charge, voltage
- Battery status: healthy & capacity & runtime
- Environmental status: temperature & humidity
- Shutdown Wizard: ability to remotely shut down and reboot server
- Connect the device to a network using a 10 or 100 BaseT connection
Features
Total cost of Ownership | |||||||||||||||||||||||||||||||||||||||||
Flash upgradeable firmware | Install maintenance releases of firmware remotely using FTP. | ||||||||||||||||||||||||||||||||||||||||
Browser Accessible | View the user interface with a browser. Provides quick access from anywhere on a secure network. | ||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||
Network Shutdown | Reliable network-based shutdown of multiple servers | ||||||||||||||||||||||||||||||||||||||||
Password security | User-selectable password with strong password rules and reset password mechanism. | ||||||||||||||||||||||||||||||||||||||||
Radius support | Use an existing radius server to securely authenticate, authorize, and account for your APC device | ||||||||||||||||||||||||||||||||||||||||
Multi-tier user access | Supports up to four access levels - Administrator, Device User, Read-Only User and Network-only User - with user name and password requirements | ||||||||||||||||||||||||||||||||||||||||
Marketing features | |||||||||||||||||||||||||||||||||||||||||
Remote device management | Enable management of your UPS by connecting it directly to the network. | ||||||||||||||||||||||||||||||||||||||||
Fault notification | Real-time event notification minimizes response times to critical physical infrastructure situations. Enables IT Administrators to reduce mean time to repair, improve efficiency, and maximize uptime. | ||||||||||||||||||||||||||||||||||||||||
Manageability | |||||||||||||||||||||||||||||||||||||||||
Data logging | Identify problematic trends before they escalate or export the data log for analysis. | ||||||||||||||||||||||||||||||||||||||||
Enterprise management system compatible | Make device information available to your preferred enterprise management system by forwarding SNMP traps (events) across SNMPv1 and SNMPv3 using the PowerNet MIB | ||||||||||||||||||||||||||||||||||||||||
Integrates with StruxureWare Data Center Expert | An IT-ready, scalable access monitoring system that collects, organizes, and distributes critical alerts, surveillance video and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network | ||||||||||||||||||||||||||||||||||||||||
Notification | Be notified of problems to ensure crucial situations are dealt with in a timely manner. | ||||||||||||||||||||||||||||||||||||||||
Scheduled shutdown and reboot | Customize shut down and reboot of connected equipment and UPSs. | ||||||||||||||||||||||||||||||||||||||||
Event logging | Pinpoint the timing and sequence of events leading up to an incident with the event log. | ||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||
Reboot equipment remotely | Saves dispatching technicians to remote locations
APC Easy UPS On-Line SNMP Card APV9601 - UPS status: load, battery charge, voltage - Battery status: healthy & capacity & runtime - Environmental status: temperature & humidity - Shutdown Wizard: ability to remotely shut down and reboot server - Connect the device to a network using a 10 or 100 BaseT connection Features
|