Pin Bộ Lưu Điện APC Easy SRV72BP-9A
APC Easy UPS SRV 72V Battery Pack for 2&3kVA Tower, No Battery Model
Liên hệ
Easy UPS On-Line SRV 72V Battery Pack APC SRV72BP-9A
- APC Easy UPS On-Line SRV 72V Battery Pack for 2/3KVA Extended Runtime Model.
- Extended-run battery systems provide flexible runtime to critical Smart-UPS applications.
Specifications
Model | SRV72BP-9A | ||||||||||||||||||||||||||||
Batteries & Runtime | |||||||||||||||||||||||||||||
Battery type | Lead-acid battery | ||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||
Advanced battery management included | Embedded monitoring at the cell, module, and cabinet level provides a clear picture of battery runtime and health, with the added benefits of predictable, consistent runtime performance, and stable cell health | ||||||||||||||||||||||||||||
Multiple battery pack configuration | Connect up to 10 battery packs for extended runtime applications | ||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||
Dimensions (HxWxD) | 336 x 190 x 425 mm | ||||||||||||||||||||||||||||
Weight | 38kg | ||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||
Operating Relative Humidity | 0 - 95% (Non-condensing) | ||||||||||||||||||||||||||||
Storage Temperature | -15 ~ 40 °C | ||||||||||||||||||||||||||||
Storage Relative Humidity | 0 - 95% (Non-condensing)
Easy UPS On-Line SRV 72V Battery Pack APC SRV72BP-9A - APC Easy UPS On-Line SRV 72V Battery Pack for 2/3KVA Extended Runtime Model. - Extended-run battery systems provide flexible runtime to critical Smart-UPS applications. Specifications
|